<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Racing &#187; rayhuang</title>
	<atom:link href="http://carbonracing.org/author/rayhuang/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonracing.org</link>
	<description>Northeast Ohio Regional Bicycle Race Team</description>
	<lastBuildDate>Fri, 13 Jan 2012 04:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tour of the Valley Race Report</title>
		<link>http://carbonracing.org/team-news-and-updates/tour-of-the-valley-race-report/</link>
		<comments>http://carbonracing.org/team-news-and-updates/tour-of-the-valley-race-report/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:17:15 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=982</guid>
		<description><![CDATA[Read race reports from all stages from the perspective of team member Ray Huang.  http://raysracingadventures.blogspot.com/]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/tour-of-the-valley-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Time Trial 2009</title>
		<link>http://carbonracing.org/team-news-and-updates/state-time-trial-2009/</link>
		<comments>http://carbonracing.org/team-news-and-updates/state-time-trial-2009/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:18:25 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[state time trial]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=822</guid>
		<description><![CDATA[Carbon Racing walked away with some nice hardware and some very fast speeds on the Versailles, Ohio course. Matt Weeks and Brian Batke took Silver and Bronze in the Overall and Mens 1,2. Sam took Silver in the Womens Overall and 1,2. ALL photos courtesy of Robert Sroka.]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/state-time-trial-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from State Road Race</title>
		<link>http://carbonracing.org/team-news-and-updates/pictures-from-state-road-race/</link>
		<comments>http://carbonracing.org/team-news-and-updates/pictures-from-state-road-race/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:02:35 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[state road race]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=783</guid>
		<description><![CDATA[We all raced hard on Sunday. The pain is evident and the shattered field behind is more proof. See the entire Gallery of photos Here. Great to see so many Northern Ohio racers making the drive to Waynesville. I hope as many as could took advantage of carpooling.]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/pictures-from-state-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Road Race</title>
		<link>http://carbonracing.org/team-news-and-updates/ohio-state-road-race/</link>
		<comments>http://carbonracing.org/team-news-and-updates/ohio-state-road-race/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:24:28 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio state road race]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=761</guid>
		<description><![CDATA[Our whole team showed up for the Ohio State Road Race in Waynesville, Ohio on a tougher than it looked, fun and exciting 10.4mile course. The cat1,2 men did 83 miles, the cat. 3 men did 62 and the women did 52.]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/ohio-state-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Men Are Tearing It Up Too</title>
		<link>http://carbonracing.org/team-news-and-updates/the-men-are-tearing-it-up-too/</link>
		<comments>http://carbonracing.org/team-news-and-updates/the-men-are-tearing-it-up-too/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:41:28 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[Cone Azalia]]></category>
		<category><![CDATA[Deer Creek Road race]]></category>
		<category><![CDATA[Tour De Frankenmuth]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=593</guid>
		<description><![CDATA[All spring Tris, Brian, Dan, Shawn, Ray, Tom, Jared and Matt have been getting wins, podiums and top 10&#8242;s in Tym Tyler&#8217;s road races and the Spring Covered Bridge, RATL training race series and Westlake Worlds Tuesday Crits. Also we had very strong performances at the road races we have gone to like the 70 [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/the-men-are-tearing-it-up-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliquippa Criterium 05/17/09</title>
		<link>http://carbonracing.org/team-news-and-updates/aliquippa-criterium-051709/</link>
		<comments>http://carbonracing.org/team-news-and-updates/aliquippa-criterium-051709/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:27:32 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[aliquippa]]></category>
		<category><![CDATA[criterium]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=589</guid>
		<description><![CDATA[Dan, Matt and Brian were at the Aliquippa crit today in the 1,2,3 race.  The course is a bit like Westlake &#8212; industrial park with mostly sweeping turns.  Really windy again.  They were the primary aggressors, with Matt taking off in the opening laps.  They heard some guys saying &#8220;who is that?&#8221;  And then, &#8220;oh [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/aliquippa-criterium-051709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from RATL#4</title>
		<link>http://carbonracing.org/team-news-and-updates/video-from-ratl4/</link>
		<comments>http://carbonracing.org/team-news-and-updates/video-from-ratl4/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:44:42 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[ratl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=580</guid>
		<description><![CDATA[2009 Races At The Lakes #4 by Chris at Cut Cycle from Christopher Anthony on Vimeo.]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/video-from-ratl4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin and Sam Race RATL#4</title>
		<link>http://carbonracing.org/team-news-and-updates/erin-and-sam-race-ratl4/</link>
		<comments>http://carbonracing.org/team-news-and-updates/erin-and-sam-race-ratl4/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:04:26 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[ratl]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=576</guid>
		<description><![CDATA[The last RATL of 2009 was held in harsh windy conditions. Watch the video on the Mens report. The trees were bending and the water was choppy from the wind. The ladies Cat. 1-4 race started with a pretty talented group of girls. It started calmly with a few accelerations from the front but nothing [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/erin-and-sam-race-ratl4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ladies Tackle Cone Azalia</title>
		<link>http://carbonracing.org/team-news-and-updates/the-ladies-tackle-cone-azalia/</link>
		<comments>http://carbonracing.org/team-news-and-updates/the-ladies-tackle-cone-azalia/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:20:13 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=504</guid>
		<description><![CDATA[Cone Azalia is famous for its gravel roads and bumpy tarmac. Its getting to be a Midwest classic. This year it attracted a large roster of Priority Health Elite women that Sam and Erin had to contend with.  I&#8217;ll let Sam take you through it in her own words: Cone Azalia &#8211; Wow, what an [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/the-ladies-tackle-cone-azalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Race Reports for Women</title>
		<link>http://carbonracing.org/team-news-and-updates/spring-race-reports-for-women/</link>
		<comments>http://carbonracing.org/team-news-and-updates/spring-race-reports-for-women/#comments</comments>
		<pubDate>Fri, 08 May 2009 12:01:50 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/team-news-and-updates/spring-race-reports-for-women/</guid>
		<description><![CDATA[Erin traveled to Mingo Creek Road Race in PA on 3/19 and took the win. Sam went to Mingo on 4/5 and she got a 3rd place. The next race was the very well attended Deer Creek RR. Sam raced solo and got away in a 2 person break and lead out the sprint but [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/spring-race-reports-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

