<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Racing &#187; Tris</title>
	<atom:link href="http://carbonracing.org/author/trishopkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonracing.org</link>
	<description>Northeast Ohio Regional Bicycle Race Team</description>
	<lastBuildDate>Fri, 13 Jan 2012 04:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Commits To Carbon Neutral &#8211; You Can Too</title>
		<link>http://carbonracing.org/green-tips/google-commits-to-being-carbon-neutral-you-can-too/</link>
		<comments>http://carbonracing.org/green-tips/google-commits-to-being-carbon-neutral-you-can-too/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:49:57 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[go-neutral]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=495</guid>
		<description><![CDATA[If a company the size of Google with operations all over the world can commit to becoming carbon neutral, there&#8217;s no reason you can&#8217;t do the same yourself on a much smaller scale. In June 2007 Google made a voluntary commitment to become carbon neutral. To honor this commitment, we calculated our global carbon footprint, [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/green-tips/google-commits-to-being-carbon-neutral-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Bridge Race #3</title>
		<link>http://carbonracing.org/team-news-and-updates/covered-bridge-race-3/</link>
		<comments>http://carbonracing.org/team-news-and-updates/covered-bridge-race-3/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:50:10 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=456</guid>
		<description><![CDATA[Well, it was not the best result for Carbon Racing as a team. Brian showed his usual strength and race-savvy experience by making the right move (actually, by covering or initiating most, if not all, of the early attacks) on the first lap. After that first lead group was formed, it was up to the [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/covered-bridge-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways To Reduce Your Carbon Footprint</title>
		<link>http://carbonracing.org/green-tips/10-ways-to-reduce-your-carbon-footprint/</link>
		<comments>http://carbonracing.org/green-tips/10-ways-to-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:37:46 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=301</guid>
		<description><![CDATA[Today, April 22, 2009, is Earthday. There are many small changes you can make to reduce your environmental impact. Read more to find 10 simple ways you can make a positive change starting today ...]]></description>
		<wfw:commentRss>http://carbonracing.org/green-tips/10-ways-to-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Day: April 22nd, 2009</title>
		<link>http://carbonracing.org/green-tips/earth-day-april-22nd-2009/</link>
		<comments>http://carbonracing.org/green-tips/earth-day-april-22nd-2009/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:50:19 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[earthday]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=288</guid>
		<description><![CDATA[Wednesday, <a title="Earth Day Info" href="http://earthday.net/earthday2009">April 22, 2009 is Earth Day</a>. What are your plans? Have you thought about it at all?
]]></description>
		<wfw:commentRss>http://carbonracing.org/green-tips/earth-day-april-22nd-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westlake Race Series Results</title>
		<link>http://carbonracing.org/team-news-and-updates/westlake-race-series-results/</link>
		<comments>http://carbonracing.org/team-news-and-updates/westlake-race-series-results/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 03:00:23 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[westlake]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=281</guid>
		<description><![CDATA[The 2009 results and information web pages are now active at carbonracing.org

Visit <a href="http://carbonracing.org/westlake/index.php">http://carbonracing.org/westlake/index.php</a> for the latest info.]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/westlake-race-series-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

