<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Racing &#187; Race Reports</title>
	<atom:link href="http://carbonracing.org/category/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonracing.org</link>
	<description>Northeast Ohio Regional Bicycle Race Team</description>
	<lastBuildDate>Mon, 16 Aug 2010 02:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Racing Gets Muddy In Murrysville</title>
		<link>http://carbonracing.org/race-reports/carbon-racing-gets-muddy-in-murrysville/</link>
		<comments>http://carbonracing.org/race-reports/carbon-racing-gets-muddy-in-murrysville/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:54:23 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1020</guid>
		<description><![CDATA[Carbon Racing&#8217;s Dan Quinlan and Samantha House had a good weekend of cross racing at two great races in Pennsylvania.   On Saturday October 24, 2009, the duo raced at the Murrysville Cyclocross race sponsored by Freddie Fu Cycling.  Dan raced a &#8220;dirty&#8221; race in the Men&#8217;s 1/2/3 field which was won by Mike Mihalik (Freddie Fu) while Dan [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/carbon-racing-gets-muddy-in-murrysville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of the Valley Race Report</title>
		<link>http://carbonracing.org/race-reports/tour-of-the-valley-race-report/</link>
		<comments>http://carbonracing.org/race-reports/tour-of-the-valley-race-report/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 03:17:15 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=982</guid>
		<description><![CDATA[Read race reports from all stages from the perspective of team member Ray Huang.  http://raysracingadventures.blogspot.com/
]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/tour-of-the-valley-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Racing Podiums at the 2009 USA Cycling Masters Nationals Competition</title>
		<link>http://carbonracing.org/race-reports/carbon-racing-podiums-at-the-2009-usa-cycling-masters-nationals-competition/</link>
		<comments>http://carbonracing.org/race-reports/carbon-racing-podiums-at-the-2009-usa-cycling-masters-nationals-competition/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 15:13:27 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=932</guid>
		<description><![CDATA[Race report compliments of Brian Batke.
For most racers who have now hit or passed the magic age of 30, Masters Nationals is probably the biggest event on the calendar. It&#8217;s an opportunity to test yourself against top racers from around the country, with the title of National Champion on the line for the winner. This [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/carbon-racing-podiums-at-the-2009-usa-cycling-masters-nationals-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures from State Road Race</title>
		<link>http://carbonracing.org/race-reports/pictures-from-state-road-race/</link>
		<comments>http://carbonracing.org/race-reports/pictures-from-state-road-race/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:02:35 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[state road race]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=783</guid>
		<description><![CDATA[
We all raced hard on Sunday. The pain is evident and the shattered field behind is more proof. See the entire Gallery of photos Here.  Great to see so many Northern Ohio racers making the drive to Waynesville.  I hope as many as could took advantage of carpooling.
]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/pictures-from-state-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio State Road Race</title>
		<link>http://carbonracing.org/race-reports/ohio-state-road-race/</link>
		<comments>http://carbonracing.org/race-reports/ohio-state-road-race/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:24:28 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio state road race]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=761</guid>
		<description><![CDATA[Our whole team showed up for the Ohio State Road Race in Waynesville, Ohio on a tougher than it looked, fun and exciting 10.4mile course. The cat1,2 men did 83 miles, the cat. 3 men did 62 and the women did 52.]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/ohio-state-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mill Creek Criterium June 7th</title>
		<link>http://carbonracing.org/race-reports/mill-creek-criterium-june-7th/</link>
		<comments>http://carbonracing.org/race-reports/mill-creek-criterium-june-7th/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:00:20 +0000</pubDate>
		<dc:creator>Erin Quinlan</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[criterium]]></category>
		<category><![CDATA[mill creek]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=732</guid>
		<description><![CDATA[A few pictures from Mill Creek Park&#8217;s Criterium on June 7th. (Some of the pictures may take awhile to load!)
]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/mill-creek-criterium-june-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Men Are Tearing It Up Too</title>
		<link>http://carbonracing.org/race-reports/the-men-are-tearing-it-up-too/</link>
		<comments>http://carbonracing.org/race-reports/the-men-are-tearing-it-up-too/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:41:28 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[Cone Azalia]]></category>
		<category><![CDATA[Deer Creek Road race]]></category>
		<category><![CDATA[Tour De Frankenmuth]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=593</guid>
		<description><![CDATA[All spring Tris, Brian, Dan, Shawn, Ray, Tom, Jared and Matt have been getting wins, podiums and top 10&#8217;s in Tym Tyler&#8217;s road races and the Spring Covered Bridge, RATL training race series and Westlake Worlds Tuesday Crits. Also we had very strong performances at the road races we have gone to like the 70 [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/the-men-are-tearing-it-up-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aliquippa Criterium 05/17/09</title>
		<link>http://carbonracing.org/race-reports/aliquippa-criterium-051709/</link>
		<comments>http://carbonracing.org/race-reports/aliquippa-criterium-051709/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:27:32 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[aliquippa]]></category>
		<category><![CDATA[criterium]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=589</guid>
		<description><![CDATA[Dan, Matt and Brian were at the Aliquippa crit today in the 1,2,3 race.  The course is a bit like Westlake &#8212; industrial park with mostly sweeping turns.  Really windy again.  They were the primary aggressors, with Matt taking off in the opening laps.  They heard some guys saying &#8220;who is that?&#8221;  And then, &#8220;oh [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/aliquippa-criterium-051709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from RATL#4</title>
		<link>http://carbonracing.org/race-reports/video-from-ratl4/</link>
		<comments>http://carbonracing.org/race-reports/video-from-ratl4/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:44:42 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[ratl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=580</guid>
		<description><![CDATA[
2009 Races At The Lakes #4 by Chris at Cut Cycle from Christopher Anthony on Vimeo.
]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/video-from-ratl4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erin and Sam Race RATL#4</title>
		<link>http://carbonracing.org/race-reports/erin-and-sam-race-ratl4/</link>
		<comments>http://carbonracing.org/race-reports/erin-and-sam-race-ratl4/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:04:26 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[ratl]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=576</guid>
		<description><![CDATA[The last RATL of 2009 was held in harsh windy conditions. Watch the video on the Mens report. The trees were bending and the water was choppy from the wind. The ladies Cat. 1-4 race started with a pretty talented group of girls. It started calmly with a few accelerations from the front but nothing [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/erin-and-sam-race-ratl4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
