<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Racing &#187; Team News and Updates</title>
	<atom:link href="http://carbonracing.org/category/team-news-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonracing.org</link>
	<description>Northeast Ohio Regional Bicycle Race Team</description>
	<lastBuildDate>Mon, 16 Aug 2010 02:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carbon Racing Podiums at Masters Road Nationals</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-racing-podiums-at-masters-road-nationals/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-racing-podiums-at-masters-road-nationals/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:32:32 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1773</guid>
		<description><![CDATA[On Tuesday, August 3rd, 2010 Brian Batke and Matthew Weeks competed in the USA Cycling Masters Nationals Time Trial Competition in Louisville, KY.    Brian finished in 5th place within his field grabbing the last coveted podium position.   Matt finished in 3rd place within his field. 
On Wednesday, August 4th, 2010 both Matt and Brian competed in [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-racing-podiums-at-masters-road-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Racing Results Overview</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-racing-results-overview/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-racing-results-overview/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 02:21:15 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1769</guid>
		<description><![CDATA[August 15, 2010 &#8211; Tour De Millersburg Stage Race: Mens Pro 1/2 Daniel Quinlan, Womens Pro 1/2/3 Erin Quinlan
August 15, 2010 -August 15, 2010 &#8211; Smith Dairy Milk Race : Mens 2/3 Matthew Weeks 5th, Josh Halvax field, Ray Huang field.  Womens Open &#8211; Samantha Brode 1st.   
August 8th, 2010 &#8211; Zoar Road Race:   Men&#8217;s Pro [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-racing-results-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criteriums Anyone&#8230;</title>
		<link>http://carbonracing.org/team-news-and-updates/criteriums-anyone/</link>
		<comments>http://carbonracing.org/team-news-and-updates/criteriums-anyone/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:34:50 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1764</guid>
		<description><![CDATA[Carbon Racing team members Dan Quinlan, Jared Durieux, Erin Quinlan, and Samantha Brode raced at  the Troy Classic On The Square Saturday, July 17th, 2010 and Tour D&#8217;Burg on Sunday, July 18th, 2010.    The weather was hot and sunny for both of the races which was an added challenge for all of the racers.    There was [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/criteriums-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks To All Racers Attending Tour Of the Valley!!!!!!!!!!!!!</title>
		<link>http://carbonracing.org/team-news-and-updates/thanks-to-all-racers-attending-tour-of-the-valley/</link>
		<comments>http://carbonracing.org/team-news-and-updates/thanks-to-all-racers-attending-tour-of-the-valley/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 03:24:25 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1757</guid>
		<description><![CDATA[Tour Of the Valley took place on Friday, July 9th through Sunday, July 11th.   Thank you to all of the racers who were able to come out and race in the Omnium competition!!    Carbon Racing participants in the Pro 1/2 Men&#8217;s Omnium field were Dan Quinlan, Brian Batke, Matthew Weeks, Ray Huang, Josh Halvax, and [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/thanks-to-all-racers-attending-tour-of-the-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Heads South to USA Crit Series Hyde Park</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-heads-south-to-usa-crit-series-races/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-heads-south-to-usa-crit-series-races/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:23:29 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1754</guid>
		<description><![CDATA[Carbon Racing team members Jared Durieux, Samantha Brode, Erin Quinlan, Greg Flecher, Matt Weeks, and Josh Halvax all contributed to the weekend races on June 25-27th in Madeira, Cincinnati, and Columbus Ohio respectively.  
Friday June 25th at the Madeira Centennial,  Jared raced in the Men&#8217;s Cat 3 race placing 7th.  Erin and Samantha raced in the [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-heads-south-to-usa-crit-series-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon&#8217;s Squad of &#8220;Two&#8221; Wins Tour of OHIO!!!!!!!!!!!!!!!!!!!!!!</title>
		<link>http://carbonracing.org/team-news-and-updates/carbons-squad-of-two-tackles-tour-of-ohio/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbons-squad-of-two-tackles-tour-of-ohio/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:40:04 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1750</guid>
		<description><![CDATA[Carbon walked away from Tour of Ohio with another big win.   Brian Batke and Shawn Adams managed to walk away with Brian winning the Overall GC and with Shawn taking two stage wins and a 4th place overall GC.   Congratulations to Brian and Shawn, they really rocked Tour of Ohio!!   If anyone has some good pictures [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbons-squad-of-two-tackles-tour-of-ohio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Podiums At the Ohio State Road Race Championship!!</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-podiums-at-the-ohio-state-road-race-championship/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-podiums-at-the-ohio-state-road-race-championship/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:29:22 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1739</guid>
		<description><![CDATA[On Sunday, June 13th, 2010, Brian Batke, Matt Weeks, Ray Huang, and Josh Halvax raced in the Men&#8217;s 1/2 field at the Ohio State Road Race Championship.   Brian was in a break that was reportedly out for about 85 miles or so and went on to be the Bronze medal finisher with the last podium spot!   [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-podiums-at-the-ohio-state-road-race-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Takes Another &#8220;W&#8221; At Michelob Ultra Downtown Erie Criterium</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-takes-another-w-at-michelob-ultra-downtown-erie-criterium/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-takes-another-w-at-michelob-ultra-downtown-erie-criterium/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 02:12:59 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1737</guid>
		<description><![CDATA[On Saturday, June 12th, 2010 Carbon Racing&#8217;s Erin Quinlan was the solo representative in the Women&#8217;s 1/2/3 field at the Michelob Ultra Downtown Erie Crit and represent she did riding away from her breakaway partners to take the win!   Hard to believe that she just had her daughter five months ago, isn&#8217;t it?!     In the [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-takes-another-w-at-michelob-ultra-downtown-erie-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Takes Another Win at Mill Creek Criterium!!</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-takes-another-win-at-mill-creek-criterium/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-takes-another-win-at-mill-creek-criterium/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:50:26 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1735</guid>
		<description><![CDATA[On Sunday, June 6, 2010, Dan Quinlan, Tom Freuh, and Shawn Adams raced in the Mill Creek Criterium hosted by Team MVC.   Shawn and Dan reported they were in a break with Jeremy Grimm (RGF Solutions) and worked together to get a victory for Carbon.  Dan Quinlan took the win, Tom was 4th, and Shawn [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-takes-another-win-at-mill-creek-criterium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Racing Shares 2010 Ohio State TT Gold</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-racing-shares-2010-ohio-state-tt-gold/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-racing-shares-2010-ohio-state-tt-gold/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:38:43 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1733</guid>
		<description><![CDATA[I know what you are thinking.   How do you &#8220;share&#8221; a title like the Ohio State Time Trial Champion?   Sometimes it is rare enough to claim a title let alone have a time trial end in a complete tie,  but as of Sunday, June 6, 2010 Carbon Racing&#8217;s Matt Weeks shares the title of Ohio [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-racing-shares-2010-ohio-state-tt-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
