<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Racing</title>
	<atom:link href="http://carbonracing.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonracing.org</link>
	<description>Northeast Ohio Regional Bicycle Race Team</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Carbon Racing partners with Blimp City Bike and Hike</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-racing-partners-with-blimp-city-bike-and-hike/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-racing-partners-with-blimp-city-bike-and-hike/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:14:14 +0000</pubDate>
		<dc:creator>Dan Quinlan</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=2021</guid>
		<description><![CDATA[Carbon Racing  and Blimp City Bike and Hike have joined forces to develop and enhance cycling in the Cuyahoga Valley. Blimp City, Akron&#8217;s headquarters for adventure at home, was founded in 2009 and is located at 1720 Unit A Merriman Rd. in the Merriman Valley business district on the Towpath Trail at the southern border of the Cuyahoga Valley National Park. It is [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-racing-partners-with-blimp-city-bike-and-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Racing adds new talent for 2012</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-racing-adds-new-talent-for-2012/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-racing-adds-new-talent-for-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:40:54 +0000</pubDate>
		<dc:creator>Dan Quinlan</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=2017</guid>
		<description><![CDATA[After a successfull 2011 season, Carbon Racing was looking to expand it&#8217;s depth in criterium and road races. The goal was easy, find 3 to 4 talented cyclists that have positive personalities, a passion for cycling and the toughness to finish cat 1,2 races. After evaluating many worthy candidates the selections were made, Chase Howard, Cameron [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-racing-adds-new-talent-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Cycling increases cost to race promoters</title>
		<link>http://carbonracing.org/team-news-and-updates/usa-cycling-increases-cost-to-race-promoters/</link>
		<comments>http://carbonracing.org/team-news-and-updates/usa-cycling-increases-cost-to-race-promoters/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:07:27 +0000</pubDate>
		<dc:creator>Dan Quinlan</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=2008</guid>
		<description><![CDATA[USA Cycling recently announced for 2012 that it will increase the race officials&#8217; fees and per diem costs to compensate for added professionalism expected by all race officials. This means increased cost for race promoters regardless of the size of your event ranging from approx $160 upwards of $300 per day not including the $35/day per [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/usa-cycling-increases-cost-to-race-promoters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Interbike&#8230; WOW!</title>
		<link>http://carbonracing.org/team-news-and-updates/2011-interbike-wow/</link>
		<comments>http://carbonracing.org/team-news-and-updates/2011-interbike-wow/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:08:19 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1835</guid>
		<description><![CDATA[INTERBIKE 2011 was on September 14 &#8211; 16th in Las Vegas, Nevada.   Carbon Racing was on hand to check on some of the cool new things for 2012 and to thank some of the current sponsors of Carbon Racing.   There was so much to see and so many people to talk to, but here is a [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/2011-interbike-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at Ohio State TT Championship!!</title>
		<link>http://carbonracing.org/team-news-and-updates/gold-at-ohio-state-tt-championship/</link>
		<comments>http://carbonracing.org/team-news-and-updates/gold-at-ohio-state-tt-championship/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 03:11:24 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1831</guid>
		<description><![CDATA[June 5, 2011 &#8211; Matthew Weeks wins the overall Gold, Brian Batke wins the overall Bronze, and Kellie Strang wins the overall Bronze!!!   Great job  at the Ohio State Time Trial Championships Carbon!!! June 4, 2011 -  Samantha Brode raced her first mtb race ever racing in the 100K division of Mohican 100 Mtb race [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/gold-at-ohio-state-tt-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Racing Grabs Top Honors at RATL Series</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-racing-grabs-top-honors-at-ratl-series/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-racing-grabs-top-honors-at-ratl-series/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:50:25 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1829</guid>
		<description><![CDATA[May 14, 2011 &#8211; Carbon Racing Women&#8217;s squad won the team series of the Ratl series while the Men&#8217;s Squad was 2nd.   Individual riders winning their series were Brian Batke taking 3rd, Samantha Brode taking 1st, and Gray Patton taking 2nd.   The last race of the series also took place today with Brian Batke winning [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-racing-grabs-top-honors-at-ratl-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Gets Top 10 at Tour DeGrove</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-gets-top-10-at-tour-degrove/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-gets-top-10-at-tour-degrove/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 01:30:22 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1827</guid>
		<description><![CDATA[May 14, 2011 &#8211; Gray Patton was the sole representative for Carbon Racing at the Tour De Grove in St. Louis, Mo.  Racing in a star studded women&#8217;s pro field, Gray finished in 8th place.  Way to go!!  Results found here.]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-gets-top-10-at-tour-degrove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Racing&#8217;s Weekend was Podium Rich!!</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-racings-weekend-was-podium-rich/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-racings-weekend-was-podium-rich/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:06:51 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1823</guid>
		<description><![CDATA[On Saturday,  April 30th, 2011 at the RATL Series 2, there were two 2nd place podium finishers!!   In the Women&#8217;s race Gray Patton took 2nd place and in the men&#8217;s race Dan Quinlan took 2nd place.   Great job Dan &#38; Gray!     Full results can be found here.   In addition to the RATL series, Shawn Adams, finished [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-racings-weekend-was-podium-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Starts the Race At The Lakes Series with Two Podium Spots</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-starts-the-race-at-the-lakes-series-with-two-podium-spots/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-starts-the-race-at-the-lakes-series-with-two-podium-spots/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:54:47 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1819</guid>
		<description><![CDATA[Saturday April 23, 2011 both the male and female squads of Carbon Racing showed their support of the Race At The Lakes Series hosted by Summit Freewheelers.&#160;&#160;&#160; Erin Quinlan, Kellie Strang, and Samantha Brode rounded out the women&#8217;s squad&#160;and had a nice start to the series by&#160;grabbing&#160;some primes and the first and third place podium [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-starts-the-race-at-the-lakes-series-with-two-podium-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Racing Begins 2011 In Podium Style</title>
		<link>http://carbonracing.org/team-news-and-updates/carbon-snags-begins-2011-with-podium-spots/</link>
		<comments>http://carbonracing.org/team-news-and-updates/carbon-snags-begins-2011-with-podium-spots/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 02:22:17 +0000</pubDate>
		<dc:creator>Samantha</dc:creator>
				<category><![CDATA[Team News and Updates]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1807</guid>
		<description><![CDATA[Saturday April 17th, 2011 &#8211; Carbon Racing showed up in full force to launch the 2011 race season at the Steel City Showdown.  The entire women&#8217;s 2011 squad, Samantha Brode, Erin Quinlan, Kellie Strang, and Gray Patton were ready to race in the very windy conditions.   Congratulations to Carbon Racing&#8217;s Gray Patton who finished nicely snagging a 3rd place [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/team-news-and-updates/carbon-snags-begins-2011-with-podium-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

