<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Racing &#187; video</title>
	<atom:link href="http://carbonracing.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbonracing.org</link>
	<description>Northeast Ohio Regional Bicycle Race Team</description>
	<lastBuildDate>Mon, 16 Aug 2010 02:32:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video from Pro 1&amp;2 Race Criterium TOV – Youngstown, Ohio</title>
		<link>http://carbonracing.org/tour-of-the-valley-updates/pro-1and2-criterium-youngstown-ohio-2009/</link>
		<comments>http://carbonracing.org/tour-of-the-valley-updates/pro-1and2-criterium-youngstown-ohio-2009/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:23:17 +0000</pubDate>
		<dc:creator>Ian A.</dc:creator>
				<category><![CDATA[Tour Of The Valley Updates]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[criterium]]></category>
		<category><![CDATA[pro 1]]></category>
		<category><![CDATA[pro 2]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youngstown]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=1390</guid>
		<description><![CDATA[Bob Grimm submitted this video to us from a spectator's perspective of the Pro 1 and Pro 2 Criterium, taken place in Youngstown, Ohio on July 12th, 2009.]]></description>
		<wfw:commentRss>http://carbonracing.org/tour-of-the-valley-updates/pro-1and2-criterium-youngstown-ohio-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from RATL#4</title>
		<link>http://carbonracing.org/race-reports/video-from-ratl4/</link>
		<comments>http://carbonracing.org/race-reports/video-from-ratl4/#comments</comments>
		<pubDate>Mon, 18 May 2009 13:44:42 +0000</pubDate>
		<dc:creator>rayhuang</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team News and Updates]]></category>
		<category><![CDATA[ratl]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=580</guid>
		<description><![CDATA[
2009 Races At The Lakes #4 by Chris at Cut Cycle from Christopher Anthony on Vimeo.
]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/video-from-ratl4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered Bridge Race #3</title>
		<link>http://carbonracing.org/race-reports/covered-bridge-race-3/</link>
		<comments>http://carbonracing.org/race-reports/covered-bridge-race-3/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:50:10 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://carbonracing.org/?p=456</guid>
		<description><![CDATA[Well, it was not the best result for Carbon Racing as a team. Brian showed his usual strength and race-savvy experience by making the right move (actually, by covering or initiating most, if not all, of the early attacks) on the first lap.
After that first lead group was formed, it was up to the remaining [...]]]></description>
		<wfw:commentRss>http://carbonracing.org/race-reports/covered-bridge-race-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
