 |
 |
 |
 |
 |
| "A" Race Top 10 |
| Rank | Points | Name |
| 1 | 117 | Shawn Adams |
| 2 | 95 | Bob Martin |
| 3 | 77 | Dave Chernosky |
| 4 | 67 | Andrew Clarke |
| 5 | 66 | Matthew Weeks |
| 6 | 52 | Tom Frueh |
| | 52 | Paul Martin |
| 8 | 39 | Rudy Sroka |
| 9 | 34 | Chris Riccardi |
| 10 | 30 | Peter Baughman |
| Complete Standings ... |
|
 |
 |
 |
 |
 |
 |
 |
 |
| "B" Race Top 10 |
| Rank | Points | Name |
| 1 | 113 | Martin Lorton |
| 2 | 87 | Jamie English |
| 3 | 46 | Matt Schneider |
| 4 | 39 | Corey Fidler |
| 5 | 36 | Michael Adams |
| | 36 | James Dannug |
| | 36 | Jason Indorf |
| 8 | 28 | Jason Blodgett |
| 9 | 22 | Alan Marcosson |
| | 22 | Robert Sroka |
| Complete Standings ... |
|
 |
 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
 |
| Unable to find results file. |
|
 |
 |
 |
 |
|